LNER Gresley A4
From Railways
[edit] Class Summary
| Designer | LNER Class | BR Class | First Built | Last Built | First Withdrawn | Last Withdrawn | Total Built | Preserved? |
|---|---|---|---|---|---|---|---|---|
| Nigel Gresley | A4 | A4 | 7 September 1935 | 1 June 1938 | 6 June 1942 | 31 December 1967 | 35 | 6 |
| Loco Weight | Tender Weight | Driving Wheel | Boiler Pressure | Cylinders | Tractive Effort |
|---|---|---|---|---|---|
| 102 tons 19 cwt | 60 tons 7 cwt, 64 tons 19 cwt (Corridor) | 6' 8" | 250lb/sq in SU | Valve Gear: Walschaerts (piston valves) Three 18.5" x 26" | 33,616 lb |
| 104.60 tonnes | 61.32 tonnes, 65.99 tonnes (Corridor) | 2.03m | 1723.69 kPa | 0.47m x 0.66m | 149.53 kN |
[edit] Description
The LNER's Express Pacific designs were probably the most famous of the LNER locomotives. And of these Pacifics, the A4 is probably the most famous of all. Its distinctive streamlined casing has come to be a symbol of 1930s luxury and fascination with speed. Even today, it is an A4 that holds the world speed record for a steam locomotive.
The concept of a high-speed inter-city train service was inspired by the German State Railways diesel-electric Fliegende Hamburger, and the USA Burlington Zephyr. Gresley calculated that a modified A3 with streamlining should be able to haul trains of eight or nine carriages at similar 100+mph speeds. Trials with the A3 Papyrus and A1 Flying Scotsman confirmed these calculations, and the LNER Board gave the go-ahead to build the "Silver Jubilee" trains.
The "Silver Jubilee" was designed as a complete streamlined train including streamlined coaches that included valvences between the coach bogies. The new A4 locomotives had a wedge-shaped streamlined shape that was refined with the help of the National Physical Laboratory. The A4 also represented an increase in boiler pressure (to 250psi), and was designed to steam more freely than the A3s with the addition of streamlined steam passages and larger piston valves. Later additions included a Kylchap exhaust and Westinghouse QSA Brake Valves.
The first demonstration train ran on 27th September 1935, and touched 112.5mph. The driver actually ran much faster than expected due to the A4's smooth running, but the new coaching stock suffered a rough ride. This was quickly corrected by changing the suspension arrangements, and a continual programme of permanent way upgrades.
The A4s proved to have a reliable and safe record upto World War 2, and participated in a number of high-publicity speed runs and trials that culminated in Mallard's 125.5mph run of 3rd July 1938. This still stands today as the World Speed Record for a Steam Locomotive.
In common with the other Gresley 3-cylinder designs, the A4's suffered from poor wartime maintenance. It would not be until 1948 that attempts were made to re-instate high speed runs.
By the 1950s though, they were being displaced by Peppercorn A1s and then Deltics. In the 1960s, the A4s experienced an 'Indian Summer' in Scotland due a particularly high number of diesel failures.
Six A4s survive in preservation, including two in North America.
This description is based on the [LNER A4] page on the LNER Encyclopedia at http://www.winwaed.com/rail/LNER/locos/A/a4.shtml and was written by the LNER Encyclopedia's Owner.
[edit] Numbering
| Orginal Number | Post 1948 Number | BR Number | Name | Works No. | Into Service | Withdrawn | Comments |
|---|---|---|---|---|---|---|---|
| 2509 | 14 | 60014 | Silver Link | 1818 | 7 September 1935 | 1962 | |
| 2510 | 15 | 60015 | Quicksilver | 1819 | 21 September 1935 | 1963 | |
| 2511 | 16 | 60016 | Silver King | 1821 | 5 November 1935 | 1965 | |
| 2512 | 17 | 60017 | Silver Fox | 1823 | 18 December 1935 | 1963 | |
| 4482 | 23 | 60023 | Golden Eagle | 1847 | 22 December 1936 | 1964 | |
| 4483 | 24 | 60024 | Kingfisher | 1848 | 26 December 1936 | 1966 | |
| 4484 | 25 | 60025 | Falcon | 1849 | 23 January 1937 | 1964 | |
| 4485 | 26 | 60026 | Kestrel | 1850 | 20 February 1937 | 1967 | Renamed Miles Beevor, 1 January 1947 |
| 4486 | 27 | 60027 | Merlin | 1851 | 13 March 1937 | 1965 | |
| 4487 | 28 | 60028 | Sea Eagle | 1852 | 20 March 1937 | 1963 | Renamed Walter K. Whigham, 1 October 1947 |
| 4488 | 9 | 60009 | Osprey | 1853 | 29 June 1937 | 1966 | Renamed Union of South Africa, 26 June 1937. Preserved |
| 4489 | 10 | 60010 | Woodcock | 1854 | 4 May 1937 | 1967 | Renamed Dominion of Canada, 15 June 1937. Preserved |
| 4490 | 11 | 60011 | Empire of India | 1855 | 25 June 1937 | 1964 | |
| 4491 | 12 | 60012 | Commonwealth of Australia | 1856 | 22 June 1937 | 1964 | |
| 4492 | 13 | 60013 | Dominion of New Zealand | 1857 | 27 June 1937 | 1965 | |
| 4493 | 29 | 60029 | Woodcock | 1857 | 26 July 1937 | 1964 | |
| 4494 | 3 | 60003 | Osprey | 1859 | 12 August 1937 | 1963 | Renamed Andrew K. McCosh, 21 August 1942 |
| 4495 | 30 | 60030 | Great Snipe | 1860 | 30 August 1937 | 1963 | Renamed Golden Fleece, 25 September 1937 |
| 4496 | 8 | 60008 | Golden Shuttle | 1861 | 4 September 1937 | 1966 | Renamed Dwight D. Eisenhower, 25 September 1945. Preserved |
| 4497 | 31 | 60031 | Golden Plover | 1862 | 2 October 1937 | 1965 | |
| 4498 | 7 | 60007 | Sir Nigel Gresley | 1863 | 30 October 1937 | 1966 | Preserved |
| 4462 | 4 | 60004 | Great Snipe | 1864 | 10 December 1937 | 1966 | Renamed William Whitelaw, 23 July 1941 |
| 4463 | 18 | 60018 | Sparrow Hawk | 1865 | 27 November 1937 | 1963 | |
| 4464 | 19 | 60019 | Bittern | 1866 | 18 December 1937 | 1966 | Preserved |
| 4465 | 20 | 60020 | Guillemot | 1867 | 8 January 1938 | 1964 | |
| 4466 | 6 | 60006 | Herring Gull | 1868 | 26 January 1938 | 1965 | Renamed Sir Ralph Wedgwood, 6 January 1944 |
| 4467 | 21 | 60021 | Wild Swan | 1869 | 19 February 1938 | 1964 | |
| 4468 | 22 | 60022 | Mallard | 1870 | 3 March 1938 | 1963 | Preserved |
| 4469 | - | - | Gadwall | 1871 | 30 March 1938 | 6 June 1942 | Renamed Sir Ralph Wedgwood, 1 March 1939. Destroyed in air raid on York |
| 4499 | 2 | 60002 | Pochard | 1872 | 12 April 1938 | 1964 | Renamed Sir Murrough Wilson, 8 April 1939 |
| 4500 | 1 | 60001 | Garganey | 1873 | 26 April 1938 | 1964 | Renamed Sir Ronald Matthews, 11 March 1939 |
| 4900 | 32 | 60032 | Gannet | 1874 | 17 May 1938 | 1963 | |
| 4901 | 5 | 60005 | Capercaillie | 1875 | 8 June 1938 | 1964 | Renamed Charles H. Newton, 19th August 1939. Renamed Sir Charles Newton, 4th June 1942. |
| 4902 | 33 | 60033 | Seagull | 1876 | 28 June 1938 | 1963 | |
| 4903 | 34 | 60034 | Peregrine | 1877 | 1 July 1938 | 1966 | Renamed Lord Farringdon, 24 March 1948 |


